Our Communities
Find Your Place at University Commons
Different apartments. Different features. One easy way to find your apartment at University Commons.
University Commons is a collection of four student apartment communities located throughout the heart of Oakland, just a short walk from campus and close to everything that makes the neighborhood feel like home.
From standard apartments and budget-friendly options to loft layouts and the sparkly new Caroline, there’s no single way to live at University Commons. You choose the location, layout, features and budget that work for you.
Tell us what matters most—your budget, number of roommates, must-have features and preferred location—and we can help you explore available apartments across University Commons.
University Commons at McKee Place
Management & Leasing Office located here.
University Lofts
University Commons at Dawson, Dimling & S. Bouquet
Dawson Street offers a variety of building types in a residential pocket of Oakland. This includes Dawson Street, Dimling Way, and South Bouquet Street with each featuring something different.
The Caroline at University Commons
Now pre-leasing for the 2027–2028 school year.
Compare Your Options
| McKee Place | University Lofts | Dawson Street | The Caroline | Dimling Way | South Bouquet | |
|---|---|---|---|---|---|---|
| Lease Information | ||||||
| Bedrooms | 1–5 BR | 1–3 BR | 1–3 BR | 3 BR | 1–2 BR | 1–2 BR |
| Furnished | No | No | No | Yes | No | No |
| Guarantor/Co-signer Required | Yes | Yes | Yes | Yes | Yes | Yes |
| Leased by the Bedroom | No | No | No | Yes | No | No |
| Leased by the Apartment Unit | Yes | Yes | Yes | No | Yes | Yes |
| Roommate Matching | No | No | No | Yes | No | No |
| Unit Features | ||||||
| Air Conditioning | No* | Yes | Varies* | Yes | No | No |
| Balcony/Patio | Varies* | No | Varies* | No | No | Yes |
| Dishwasher | Varies* | Yes | Varies* | In-Unit | Yes | Yes |
| Laundry | On-Site | In-Unit | On-Site | In-Unit | On-Site | On-Site |
| Utilities | ||||||
| Electricity | Billed based on usage directly from utility company | Billed based on usage directly from utility company | Billed based on usage directly from utility company | $35/mo per lease (billed through Walnut Capital) | Billed based on usage directly from utility company | Billed based on usage directly from utility company |
| Gas | Billed based on usage directly from utility company | Billed based on usage directly from utility company | Billed based on usage directly from utility company | No gas, no charge | Billed based on usage directly from utility company | Billed based on usage directly from utility company |
| Internet | $65/mo per unit | $65/mo per unit | $65/mo per unit | $25/mo per lease | $65/mo per unit | $65/mo per unit |
| Trash | Valet Trash Service. Picked up outside unit on select days. $20/mo | Dumpsters located near building | Dumpsters located near building | Trash chute on each floor. Recycling at designated dumpsters. | Dumpsters located near building | Dumpsters located near building |
| Water & Sewage | Billed based on usage through Walnut Capital | Billed based on usage through Walnut Capital | Billed based on usage through Walnut Capital | Included in base rent | Billed based on usage through Walnut Capital | Billed based on usage through Walnut Capital |
| Building & Community Amenities | ||||||
| Bike Storage | Yes | Yes | Yes | Yes | No | No |
| Elevator | No | No | No | Yes | No | No |
| Outdoor Space | Front Yard | Nearby Courtyard | Nearby Courtyard | Front and back yard with amenities | Nearby Courtyard | Nearby Courtyard |
| Parking | Available | Limited | Limited | No* | Limited | Limited |
| Pet Friendly | No | No | No | Yes* | No | No |
| Secure Building | Hard key access to front entry and apartment unit door | Hard key access to front entry and apartment unit door | Hard key access to front entry and apartment unit door | Advanced key fob access to building and unit. Hard key for individual bedrooms. | Hard key access to front entry and apartment unit door | Hard key access to front entry and apartment unit door |
| Secure Package Room | No. Packages are delivered directly to the building entrance or entry vestibule. | No. Packages are delivered directly to the building entrance or entry vestibule. | No. Packages are delivered directly to the building entrance or entry vestibule. | Yes | No. Packages are delivered directly to the building entrance or entry vestibule. | No. Packages are delivered directly to the building entrance or entry vestibule. |
| Location & Management | ||||||
| 24/7 Emergency Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Professional Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Resident App & Online Portal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Walk to Campus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Features can vary by individual apartment. Confirm specific features and availability with our leasing team.
Different Apartments. Same University Commons Experience.
No matter which community you choose, you're getting more than an Oakland address.
University Commons residents benefit from professional management by Walnut Capital, responsive maintenance, online rent payments and service requests, and a leasing team that knows Oakland student housing.
And most importantly? You don't have to figure out which property is right for you before you reach out.
Tell us what you're looking for, and we'll help narrow it down.
Not Sure Where to Start?
That's kind of the point.
With multiple communities, apartment styles and floor plans throughout Oakland, you have options. Tell us how many bedrooms you need, what you want to spend and which features matter most. We'll help you find your fit across University Commons.